Allergen Information
Full allergen matrix for all Diariolapalabra menu items.
â ī¸ Important: Our kitchens handle all 14 major allergens. Cross-contamination is possible. If you have a severe allergy or anaphylaxis risk, please call your nearest store before ordering. This information is correct as of January 2025 and may change â always check with staff.
Allergen Key
Pizzas
| Menu Item | Gluten | Dairy | Eggs | Nuts | Peanuts | Soya | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs | Crustaceans | Fish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Margherita | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Pepperoni Supreme | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| BBQ Chicken Feast | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Four Cheese | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Hawaiian | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Vegan Supreme | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Mediterranean Veg | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Truffle Mushroom | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Prosciutto & Rocket | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Meat Lovers Special | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
Sides & Desserts
| Menu Item | Gluten | Dairy | Eggs | Nuts | Peanuts | Soya | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs | Crustaceans | Fish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garlic Bread | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Seasoned Fries | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Chicken Wings | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Mozzarella Sticks | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Chocolate Lava Cake | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
| Ice Cream Tub | â | â | â | â | â | â | â | â | â | â | â | â | â | â |
Gluten-Free Base Option
A gluten-free pizza base is available on request for an additional ÂŖ2.00. Please note that while the base itself is gluten-free, our kitchen is not a gluten-free environment and cross-contamination is possible. This option is suitable for gluten intolerance but not for coeliac disease.
Calorie Information
Adults need around 2,000 kcal a day. All calorie information is available at point of sale and on our in-store menus. A digital calorie guide is available on request.
Contact for Allergen Queries
For specific allergen queries, please contact us at [email protected] or call +44 20 7946 0823. You can also speak to staff at any of our 100+ locations.